| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Land Rover® Range Rover SV LWB | New | $286,059 | $285,160 | L26385 | SALKZBF91TA368002 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $234,709 | $233,810 | 275470 | W1NWH5AB6VX112535 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® GLS 4MATIC® | New | $233,439 | $232,540 | 277411 | 4JGFF7JB9VB770528 | GPS Navigation, Tow Hitch, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $234,054 | $233,155 | 275453 | W1NWH5AB5VX100490 | Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $232,244 | $231,345 | 277327 | W1NWH5AB7VX110003 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® AMG® GT 63 S E Performance 4MATIC® | New | $231,774 | $230,875 | 271074 | W1KRJ8CB1VF014712 | GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $231,644 | $230,745 | 275419 | W1NWH5ABXVX111436 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Porsche® 911 Carrera GTS | New | $230,369 | $229,470 | P27002 | WP0AB2A93VS220008 | Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Power Seats, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® SL-Class Maybach SL 680 4MATIC® | New | $229,649 | $228,750 | 270941 | W1KVX8BB8VF029867 | Apple CarPlay, Android Auto, GPS Navigation, Power Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $228,484 | $227,585 | 275327 | W1NWH5AB7VX108588 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $226,654 | $225,755 | 275418 | W1NWH5AB0VX111087 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $226,204 | $225,305 | 275482 | W1NWH5AB9VX113629 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $222,234 | $221,335 | 277400 | W1NWH5AB5VX112140 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® | New | $220,449 | $219,550 | 270074X | W1K6X7HB2VA382298 | |
| 2026 Porsche® 911 Carrera 4S | New | $220,539 | $219,640 | P26799 | WP0CH2A94TS292145 | Leather Seats, GPS Navigation, Keyless Entry, Power Seats, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® AMG® GT 63 S E Performance 4MATIC® | New | $216,214 | $215,315 | 270924 | W1KRJ8CB9VF013050 | GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $212,749 | $211,850 | 277401 | W1NWH5AB9VX113078 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Mercedes-Benz® S-Class S 63 E AMG® 4MATIC® | New | $213,639 | $212,740 | F261080 | W1K6G8CBXTA375321 | GPS Navigation, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Mercedes-Benz® S-Class Maybach S 580 4MATIC® | New | $210,699 | $209,800 | F261043 | W1K6X7GB6TA361680 | Apple CarPlay, Android Auto, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2026 Mercedes-Benz® S-Class S 63 E AMG® 4MATIC® | New | $205,429 | $204,530 | 262092 | W1K6G8CB7TA358007 | GPS Navigation, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Porsche® Cayenne E-Hybrid Coupe Turbo | New | $203,339 | $202,440 | P26675X | WP1BM2AY3TDA65093 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Porsche® 911 Carrera S | New | $201,679 | $200,780 | P27013 | WP0CH2A92VS229077 | Leather Seats, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Power Seats, Heated Steering, Heated Seats |
| 2027 Land Rover® Range Rover Autobiography | New | $198,509 | $197,610 | L27054 | SALK1BE96VA401314 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2026 Porsche® Cayenne E-Hybrid Coupe Turbo | New | $197,309 | $196,410 | P26010 | WP1BM2AY4TDA65006 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Porsche® 911 Carrera T | New | $192,459 | $191,560 | P27036 | WP0CA2A9XVS225105 | Leather Seats, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Power Seats, Heated Steering, Heated Seats |
| 2027 Porsche® Panamera GTS | New | $191,909 | $191,010 | P27009 | WP0AG2YA8VL045170 | Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2026 Mercedes-Benz® GLS Maybach GLS 600 4MATIC® | New | $187,499 | $186,600 | F265463 | 4JGFF8HBXTB602082 | Apple CarPlay, Android Auto, GPS Navigation, Heated Seats, Cooled Seats, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Land Rover® Range Rover Autobiography | New | $185,649 | $184,750 | L27051 | SALK19E94VA400199 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® AMG® GT Base 4MATIC® | New | $183,654 | $182,755 | 270983 | W1KRJ8AB2VF014334 | Heated Seats, Cooled Seats, Sunroof, GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® 4MATIC® | New | $179,974 | $179,075 | 277422 | W1NWH1BB1VX112837 |
Vehicles for Sale at Ray Catena Auto Group
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Bodystyle
Fuel Type